Price & Market
Nichrome prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Heating resistance wire 2mm kanthal® Cr21Al5 (+) | – | 54 267.30 | EUR / t | 08/09/2021 |
Konstantan wire 2mm CuNi44, C72150 (+) | – | 90 445.50 | EUR / t | 08/09/2021 |
Nichrome wire 2mm 2.4869 alloy 80/20 (+) | – | 72 356.40 | EUR / t | 08/09/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0907 |
EUR / RMB | 7.7298 |
EUR / RUB | 104.2696 |
USD / RMB | 7.0871 |
USD / RUB | 95.5996 |
Last updated on 14 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Nichrome
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0907 |
EUR / RMB | 7.7298 |
EUR / RUB | 104.2696 |
USD / RMB | 7.0871 |
USD / RUB | 95.5996 |
Last updated on 14 Oct 2024 |